| Engine | |
| Type | 1 Cylinder, 4 stroke, DOHC |
| Cooling | Liquid |
| Bore | 90mm |
| Stroke | 62.6mm |
| Displacement | 398cc |
| Compression Ratio | 12.2:1 |
| Carburretor | Keihin FCR39 |
| Starter System | Electric |
| Lubrication System | Dry Sump |
| Power | 42bhp |
| Chain | 520 heavy duty o-ring |
| Ignition | electronic ignition (CDI) |
| Battery | YUASA 6.5ah |
| Chassis | |
| Swing Arm | Tubular steel welded fabrication |
| Forks | Paioli conventional 40mm |
| Shock Absorber | Hagon twin shocks |
| Wheels | 21″ front / 18″ rear |
| Seat Height | 930mm |
| Ground Clearance | na |
| Front Wheel travel | na |
| Rear wheel travel | na |
| Wheelbase | na |
| Dry Weight | 124kg |
| Frame | tubular steel oil in frame |
| Brakes | |
| Front | 280mm disc / AJP caliper |
| Rear | 260mm disc / Brembo single piston |
| Tyres | |
| Front | Dunlop D603F 3.00 x 21 |
| Rear | Dunlop D603 4.60-18 |
| Other | |
| Fuel Capacity | 12 ltrs |
Stay up to date
Get all the latest motorcycling articles and legal news straight to your inbox. Sign up to our weekly email newsletter below
















